|
|
BASIC PRAGUE AND CZECH REPUBLIC INFO
Situation of the CR : | In the centre of Europe |
Borders with countries : | Germany, Austria, Slovakia, Poland |
Area of the CR : | 78 866 square km |
Population of the CR : | 10,28 million inhabitants |
Location of Prague : | In the centre of Czech Republic, at 50°05"N and 14°27"E |
Area of Prague : | 496 square km |
Population of Prague : | 1,21 million inhabitants |
Executive language : | Czech language |
Currency : | Czech crown - czech symbol "Kc", international symbol "CZK" |
| 1 Kc = 100 groat, czech symbol "h" |
| Coins: 1, 2, 5, 10, 20, 50 Kc |
| Banknotes: 100, 200, 500, 1000, 2000, 5000 Kc |
| Exchange rates |
Time zone : | Central European time zone - GMT+1, in summer - GMT+2 |
Elevation of Prague : | 180 - 400 m aŽbove sea level |
Climate : | Mild continental climate |
Traffic in Prague : | Tram, bus, car, metro, taxi |
Electrical Voltage : | Voltage 230 V - 50/60 Hz |
Important tel. nubers : | Fire: 150 |
| Ambulance: 155 |
| Police: 158 |
| City Police: 156 |
| Road assistance: 1230 |
| Gas emergency: 1239 |
|
Copyright © cestovni agentura Martin Muller - Prague, 2000-2013
|